
Black Cutting Disc Grinding Wheel for Universal Abrasive
ABOUT US TIANQI was founded for producing professional Resin bonded cut-off wheel and grinding wheel. With the ISO9001 c
Basic Info.
Model NO. | T41 T42 |
Circular Degree | <1 |
Technics | Sinter |
Working Style | Cutting |
Size | 4" 4.5" 5" 7" 9" 12" 14" 16" |
Cutting Disc | for Metal |
Transport Package | Box, Carton, Pallet |
Specification | MPA, EN12413 |
Trademark | saint-cavalier |
Origin | China |
HS Code | 68042210 |
Production Capacity | 100000 Pieces Per Day |
Product Description
ABOUT US
TIANQI was founded for producing professional Resin bonded cut-off wheel and grinding wheel. With the ISO9001 certificate, CE certificate,German MPA certificate, EN12413 standard and more than 20 years experience, TIANQI offers abrasive discs to dozens of countries all over the world, the main markets are European and American markets.
Our factory is in Shandong province,near Qingdao airport and Jinan airport, welcome to our company for a visit .
TECHNICAL SPECIFICATION
Abrasive Material:Aluminum OxideType: Flat (T41) and Depressed Center Cutting Disc (T42)Application: Cutting Metal and Steel, Cast Iron with electric angle grinder
Size (mm) | Specification | Type | M/S | R.P.M |
100 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 15,200 |
100 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 15,200 |
100 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 15,200 |
115 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 13,300 |
115 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 13,300 |
115 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 13,300 |
125 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 12,250 |
125 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 12,250 |
125 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 12,250 |
150 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 10,200 |
150 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 10,200 |
150 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 10,200 |
180 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 8,500 |
180 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 8,500 |
180 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 8,500 |
230 x 2.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 6,600 |
230 x 2.4 x 22.2 | A 30 R BF | T-41/42 | 80 | 6,600 |
230 x 3.0 x 22.2 | A 30 R BF | T-41/42 | 80 | 6,600 |
Color Box, Tin and Other Customized Packing are All Available.
Send to us